<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.africancapitalmarketsnews.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="8 February 2012 23:28" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.africancapitalmarketsnews.com/</loc>
		<lastmod>2012-02-08T23:28:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1520/tanzanite-miner-richland-heads-for-dar-es-salaam-bourse-listing/</loc>
		<lastmod>2012-02-08T23:28:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1514/africa-calls-for-regional-integration-and-financial-infrastructure/</loc>
		<lastmod>2012-02-06T23:16:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1510/british-small-cap-stockex-plus-sx-up-for-sale/</loc>
		<lastmod>2012-02-04T11:16:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1506/jse-seeks-more-african-equity-listings-in-2012-targets-telecoms-mining-and-financials/</loc>
		<lastmod>2012-01-10T11:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/</loc>
		<lastmod>2012-01-04T11:41:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1498/happy-new-year-2012/</loc>
		<lastmod>2012-01-04T11:28:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1492/ifc-invests-in-cote-divoires-mining-through-sama-resources/</loc>
		<lastmod>2011-12-22T09:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1486/ftse-group-launches-pan-africa-index-with-african-securities-exchanges-association/</loc>
		<lastmod>2011-12-21T10:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/</loc>
		<lastmod>2011-12-17T18:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1479/african-securities-exchanges-association-asea-conference-to-launch/</loc>
		<lastmod>2011-12-11T19:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1476/getting-africa-to-use-more-carbon-financing-%e2%80%93-cop-17-workshop/</loc>
		<lastmod>2011-12-06T09:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1472/africa-could-repeat-china%e2%80%99s-long-growth-story%e2%80%93-renaissance-cio/</loc>
		<lastmod>2011-12-05T19:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1469/tunisia-stock-exchange-positive-on-economic-prospects/</loc>
		<lastmod>2011-11-28T16:50:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1466/sierra-leone-to-be-world%e2%80%99s-fastest-growing-economy-in-2012-50-gdp-growth-forecast/</loc>
		<lastmod>2011-11-27T16:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1460/aureos-africa-health-fund-invests-2-5m-in-kenya-healthcare/</loc>
		<lastmod>2011-11-21T23:48:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1457/more-appetite-for-african-bonds-in-2012/</loc>
		<lastmod>2011-11-16T16:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1451/namibia%e2%80%99s-first-us500m-eurobond/</loc>
		<lastmod>2011-11-16T16:29:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1448/securities-africa-thanks-for-supporting-charity-trading-day/</loc>
		<lastmod>2011-11-16T08:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/conferences-and-other-events/</loc>
		<lastmod>2011-11-16T08:37:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1442/ifc-to-invest-up-to-700m-into-new-africa-telecoms/</loc>
		<lastmod>2011-11-11T00:05:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1436/is-lack-of-liquidity-driving-african-issuers-to-list-on-london-stock-exchange-and-others/</loc>
		<lastmod>2011-11-03T18:30:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1433/inreturn-capital-invests-in-kenyas-eagle-eye-laser-centre/</loc>
		<lastmod>2011-11-03T08:49:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1421/african-venture-capital-association-avca-to-provide-pe-data/</loc>
		<lastmod>2011-11-02T17:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1418/opic-invests-285m-in-6-impact-investing-funds/</loc>
		<lastmod>2011-10-31T19:07:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1101/jse-mixes-exotic-flavours-in-currency-derivative-trading/</loc>
		<lastmod>2011-10-28T23:18:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1399/uk%e2%80%99s-regulator-fsa-warns-on-unregistered-%e2%80%9cethical%e2%80%9d-tree-investment-schemes/</loc>
		<lastmod>2011-10-28T14:12:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1408/african-stock-exchanges-association-conference-tackles-key-issues/</loc>
		<lastmod>2011-10-28T14:02:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1403/mobius-remains-bullish-on-nairobi-securities-exchange-says-ft/</loc>
		<lastmod>2011-10-28T12:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1385/private-equity-exits-total-1-2bn/</loc>
		<lastmod>2011-10-27T09:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1377/caravan-capital-plans-90m-into-african-equities/</loc>
		<lastmod>2011-10-26T09:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1381/africa-is-ready-for-private-equity-says-empeaft-summit/</loc>
		<lastmod>2011-10-26T09:19:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1373/nigerias-securities-and-exchange-commission-sec-to-set-up-investor-protection-fund/</loc>
		<lastmod>2011-10-25T16:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/site-map/</loc>
		<lastmod>2011-10-23T22:04:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/contact-us/</loc>
		<lastmod>2011-10-23T22:04:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/about/</loc>
		<lastmod>2011-10-23T22:04:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/news-stories/</loc>
		<lastmod>2011-10-23T22:03:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/news-stories/impact-investing-news/</loc>
		<lastmod>2011-10-23T21:55:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/news-stories/stock-exchanges-news/</loc>
		<lastmod>2011-10-23T21:54:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/news-stories/private-equity/</loc>
		<lastmod>2011-10-23T21:54:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/about/terms-and-conditions/</loc>
		<lastmod>2011-10-23T21:47:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/about/blog-policies/</loc>
		<lastmod>2011-10-23T21:46:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1323/finch-africa-wins-%e2%80%9cfund-of-the-year%e2%80%9d-for-africa-ex-south-africa/</loc>
		<lastmod>2011-10-20T04:51:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1320/bigger-role-for-african-development-bank-considering-move-back-to-cote-divoire/</loc>
		<lastmod>2011-10-20T04:21:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1315/brics_stock_exchanges_form_alliance/</loc>
		<lastmod>2011-10-15T15:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1311/broker-supplies-clients-with-faster-african-investor-relations-ir-data/</loc>
		<lastmod>2011-10-08T10:29:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1308/precision-air-ipo-launches-tomorrow-in-tanzania/</loc>
		<lastmod>2011-10-06T11:34:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1305/rencap-bidding-to-take-over-zimbabwe-stockbroker/</loc>
		<lastmod>2011-10-06T10:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/775/more-career-opportunities-in-africa%e2%80%99s-capital-markets/</loc>
		<lastmod>2011-10-06T07:08:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1300/kenya%e2%80%99s-capital-markets-authority-regulator-proposes-corporate-governance-law/</loc>
		<lastmod>2011-10-03T20:55:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1296/ethiopia-plans-more-bonds-for-4-7bn-hydropower-dam/</loc>
		<lastmod>2011-09-30T08:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1291/chinese-hunt-africa-mine-bargains/</loc>
		<lastmod>2011-09-30T07:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1286/silk-invest-says-egypt-elections-will-be-turning-point/</loc>
		<lastmod>2011-09-27T17:59:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1280/conference-technology-innovation-banking-africaafrican-banks-get-wise-on-technology/</loc>
		<lastmod>2011-09-08T11:02:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1276/bank-of-kigali-ipo-lifts-rwanda-stock-exchange-52-gain-on-first-day/</loc>
		<lastmod>2011-09-05T16:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1272/electronic-trading-and-central-securities-depository-coming-for-zimbabwe/</loc>
		<lastmod>2011-09-04T14:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1261/emerging-markets-private-equity-soars-but-little-cash-for-africaaran-afric/</loc>
		<lastmod>2011-08-26T12:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1257/kenyan-ipo-only-60-subscribed-but-regional-plans-go-ahead/</loc>
		<lastmod>2011-08-25T19:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1253/casablanca-stock-exchange-grants-to-encourage-smes/</loc>
		<lastmod>2011-08-25T15:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1250/sanad-fund-to-target-smes-in-north-africa-and-middle-east/</loc>
		<lastmod>2011-08-25T14:39:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1247/tunis-stock-exchange-seeks-to-support-growth/</loc>
		<lastmod>2011-08-25T14:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1244/dar-es-salaam-bourse-aims-for-ipo-and-2-cross-listings-capital-controls-easing/</loc>
		<lastmod>2011-08-25T07:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1239/oppenheimer-family-and-temasek-swf-launch-african-private-equity-fund/</loc>
		<lastmod>2011-08-19T10:49:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1233/jse-boosts-net-profit-by-22-for-first-half/</loc>
		<lastmod>2011-08-17T19:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1229/rencap-appoints-yvonne-ike-as-new-ceo-west-africa/</loc>
		<lastmod>2011-08-17T14:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1226/berbera-port-china-deal-%e2%80%93-change-in-the-horn/</loc>
		<lastmod>2011-08-12T09:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1223/ethiopia-to-sell-18-more-state-owned-enterprises/</loc>
		<lastmod>2011-08-10T19:49:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1218/south-africa%e2%80%99s-financial-markets-bill-open-for-comment-due-2012/</loc>
		<lastmod>2011-08-10T19:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1215/jse-sets-new-trading-record-230797-trades-on-10-august/</loc>
		<lastmod>2011-08-10T18:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1212/nigeria%e2%80%99s-securities-and-exchange-commission-educates-partners-nollywood-film/</loc>
		<lastmod>2011-08-09T08:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1205/nigerian-stock-exchange-suspends-27-shares-including-3-banks/</loc>
		<lastmod>2011-08-08T22:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1198/private-equity-and-lenders-hop-aboard-287m-kenya-uganda-railway/</loc>
		<lastmod>2011-08-02T22:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1190/top-africa-microfinance-conference-coming-in-october/</loc>
		<lastmod>2011-07-29T11:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1186/aureos-private-equity-backs-uk%e2%80%99s-trade-out-of-poverty-initiative/</loc>
		<lastmod>2011-07-25T16:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1180/global-impact-investing-network-appoints-ceo/</loc>
		<lastmod>2011-07-25T12:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1177/tullow-oil-listing-to-double-value-of-shares-on-ghana-stock-exchange/</loc>
		<lastmod>2011-07-25T11:52:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1173/british-american-investment-launches-kenya-ipo/</loc>
		<lastmod>2011-07-15T09:00:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1170/kenyas-transcentury-private-equity-firm-to-list-on-nairobi-se/</loc>
		<lastmod>2011-07-07T22:23:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1165/stock-exchange-of-mauritius-aims-to-be-global-centre-for-listing-funds/</loc>
		<lastmod>2011-07-07T14:02:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1161/helios-closed-giant-900-mn-african-private-equity-fund/</loc>
		<lastmod>2011-06-22T08:28:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1154/international-lenders-back-egypt-debt-domestic-yields-climb/</loc>
		<lastmod>2011-06-20T10:14:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1149/egypt-travel-ban-lifted-on-pe-firm-citadel-capital-chairman/</loc>
		<lastmod>2011-06-20T09:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1137/does-china-push-out-private-equity-in-africa/</loc>
		<lastmod>2011-06-16T07:36:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1133/rest_in_peace_tayo_aderinokun/</loc>
		<lastmod>2011-06-15T07:38:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1129/indian-telco-to-leave-e-african-market-%e2%80%93-cites-slow-govt-approvals/</loc>
		<lastmod>2011-06-15T07:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1125/revolution-at-egyptian-exchange-%e2%80%93-innovations-to-boost-liquidity/</loc>
		<lastmod>2011-06-14T07:11:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1120/new-directions-for-giant-cdc-targets-poor-with-3-1-bn/</loc>
		<lastmod>2011-06-11T20:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1117/wind-of-change-blows-world-markets-african-stock-exchanges-unruffled/</loc>
		<lastmod>2011-06-03T17:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1114/paladin-private-equity-lists-education-firm-on-altx/</loc>
		<lastmod>2011-06-03T03:24:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1112/african-private-equity-deal-making-soars-1-8bn-transactions-by-may/</loc>
		<lastmod>2011-05-31T02:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1108/why-african-investors-use-depositary-receipts/</loc>
		<lastmod>2011-05-31T02:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1106/london-stock-exchange-scores-on-african-listings/</loc>
		<lastmod>2011-05-31T01:48:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1104/private-equity-evening-seminar-in-london/</loc>
		<lastmod>2011-05-25T07:15:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1088/rwanda%e2%80%99s-bubbling-brewer-%e2%80%93-profits-soar-63/</loc>
		<lastmod>2011-05-19T08:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1086/rwanda-government-to-raise-42-mn-by-selling-shares-in-bank-of-kigali-and-mtn/</loc>
		<lastmod>2011-05-19T07:40:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1076/nigerian-bank%e2%80%99s-0-5-bn-high-yield-eurobond/</loc>
		<lastmod>2011-05-16T19:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1065/senegal-bond-ratings-comparisons-with-similar-maturity-bonds/</loc>
		<lastmod>2011-05-16T18:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1062/senegal%e2%80%99s-500m-eurobond-offers-good-yield/</loc>
		<lastmod>2011-05-13T15:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1059/brvm-bourse-comes-home-from-16-may/</loc>
		<lastmod>2011-05-13T14:33:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1057/nigerian-pensions-reach-12-8-bn/</loc>
		<lastmod>2011-05-10T06:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1055/afreximbank-has-100-mln-to-boost-zimbabwe-businesses/</loc>
		<lastmod>2011-05-09T08:51:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1051/nairobi-stock-exchange-and-ftse-work-on-new-market-indices/</loc>
		<lastmod>2011-05-06T21:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1049/ernst-young-forecasts-150-bn-of-fdi-investment-by-2015-good-growth/</loc>
		<lastmod>2011-05-05T16:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1044/high-flying-diana-is-new-standard-chartered-ceo-for-africa/</loc>
		<lastmod>2011-05-05T14:41:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1041/kingdom-zephyr-expands-into-nigeria/</loc>
		<lastmod>2011-05-04T20:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1037/vital-impact-pe-fund-raises-250-m-and-invests-in-angolan-housing/</loc>
		<lastmod>2011-05-04T20:24:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1030/funds-flows-into-african-private-equity-1-5bn-in-2010/</loc>
		<lastmod>2011-05-04T19:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.africancapitalmarketsnews.com/1028/ecp-announces-new-cio-for-giant-african-private-equity-fund/</loc>
