<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Capital Markets News &#187; Uganda</title>
	<atom:link href="http://www.africancapitalmarketsnews.com/category/uganda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africancapitalmarketsnews.com</link>
	<description>News and developments on African capital markets, includes: African securities, African stock exchanges/stock markets, African equities, African bonds, African private equity/venture capital, and African social impact investment</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East African investors opening accounts at Nairobi Stock Exchange</title>
		<link>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/</link>
		<comments>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:41:29 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Central Depository]]></category>
		<category><![CDATA[Dual listing]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[African capital markets]]></category>
		<category><![CDATA[African debt]]></category>
		<category><![CDATA[African equities]]></category>
		<category><![CDATA[cross-listings]]></category>
		<category><![CDATA[Dar Es Salaam Stock Exchange]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Nairobi stock exchange]]></category>
		<category><![CDATA[Uganda Securities Exchange]]></category>
		<category><![CDATA[Umeme]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1501</guid>
		<description><![CDATA[The number of investors from other East African countries opening trading accounts at Kenya’s Nairobi Stock Exchange is still very small, but has grown more consistently in the last 2 years than other categories of investors.]]></description>
			<content:encoded><![CDATA[<p>Although the number of investors from other East African countries opening trading accounts at Kenya’s Nairobi Stock Exchange (<a href="http://www.nse.co.ke">www.nse.co.ke</a>) is still very small, it is growing more consistently in the last 2 years than other categories of investors. According to data to 30 Sept released by Kenya&#8217;s Capital Market Authority (<a href="http://www.cma.or.ke">www.cma.or.ke</a>), East African individual investors opened 97 securities accounts at Kenya&#8217;s Central Depository and Settlement Corporation (<a href="http://www.cdsckenya.com">www.cdsckenya.com</a>). This compares to 92 accounts opened in the full year 2010 and 79 in 2009.<br />
By comparison Kenyan individual investors only opened 27,669 accounts in the 9 months to September 2011, compared to 120,756 accounts opened in 2010 and 52,836 in 2009. Kenyan equity trading has remained subdued as investors say high interest rates make them choose government debt securities over equities.<br />
One potential reason for the East African interest, according to an article in the <a href="http://www.theeastafrican.co.ke/business/East+Africans+flock+to+the+Nairobi+bourse+/-/2560/1298410/-/6k3xl7z/-/"><em>East African</em></a> , is that Ugandans are opening trading accounts at the NSE in anticipation of the IPO of electricity distributor Umeme (<a href="http://www.umeme.co.ug">www.umeme.co.ug</a>) scheduled for 2012. Umeme is expected to cross-list at the NSE and the Ugandan Securities Exchange (<a href="http://www.use.or.ug">www.use.or.ug</a>). Some investors open multiple accounts ahead of a potentially “hot” initial public offering (IPO) of shares, where they hope to sell their initial allocation quickly and make a quick profit, as this is likely to maximise their share of allocation if the IPO is oversubscribed.<br />
Trading experience shows that cross-listed East African shares such as Centum, Kenya Airways, Jubilee Insurance, trade more on the NSE compared with the Dar es Salaam Stock Exchange (<a href="http://www.dse.co.tz">www.dse.co.tz</a>) and USE. The increased liquidity in Nairobi means that East Africans are better off having a trading account at the NSE. The paper comments that Rwandans, Tanzanians and Ugandans are probably realising this fact and also taking positions ahead of the listing of some of their firms on the NSE by opening more CDS accounts in Nairobi: “Investors will go the extra mile to open and operate, as proxies, CDS accounts in the names of their relatives or friends who know nothing on trading in shares. Expect an influx of Rwandese, Tanzanians and Ugandans at the NSE in 2012.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyan IPO only 60% subscribed but regional plans go ahead</title>
		<link>http://www.africancapitalmarketsnews.com/1257/kenyan-ipo-only-60-subscribed-but-regional-plans-go-ahead/</link>
		<comments>http://www.africancapitalmarketsnews.com/1257/kenyan-ipo-only-60-subscribed-but-regional-plans-go-ahead/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:23:50 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[ApexAfrica]]></category>
		<category><![CDATA[Benson Wairegi]]></category>
		<category><![CDATA[British American Investment Company (Kenya)]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Kestrel Capital]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Nairobi stock exchange]]></category>
		<category><![CDATA[Nicholas Ashofrd-Hodges]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1257</guid>
		<description><![CDATA[Kenyan financial services firm British-American Investments Company Ltd. said on 23 August that its initial public offering (IPO) had only attracted 60.09% of the targeted KSh5.85 billion ($63million).]]></description>
			<content:encoded><![CDATA[<p>Kenya’s financial services holding company British-American Investments Company Ltd.(<a href="http://www.british-american.co.ke">www.british-american.co.ke</a>)  issued a statement on 23 August outlining that its initial public offering (IPO) had only attracted 60.09% of the targeted KSh5.85 billion ($63million). The company owns 2 insurance firms and an asset manager and said it will reconsider its plans, which had included real estate and regional expansion, including in South Sudan.<br />
The listing was previously detailed on this site <a href="http://www.africancapitalmarketsnews.com/1173/british-american-investment-launches-kenya-ipo/">here</a>.<br />
The company successful raised KSh3.5bn by selling 390.6m shares at KSh9.00 each. It meets the minimum 50% requirement in its prospectus to go ahead and with 28,000 shareholders is permitted to list on the Nairobi Stock Exchange main board. The shares are due to start trading on the Nairobi bourse on September 2.<br />
According to stockbroking analysts, foreigners were largely absent due to risk aversion and worries about the Kenyan economy. <a href="http://af.reuters.com/article/investingNews/idAFJOE77M0AK20110823">Reuters quotes</a> George Bodo, a research analyst at ApexAfrica. &#8220;The timing of the IPO came &#8230; when the global markets were risk averse and foreign investors were cutting risky positions internationally.&#8221; International problems include the US economy and the eurozone debt crisis. “It was unfortunate that the US debt crisis escalated right in the middle of the offer period, causing loss of appetite amongst institutional investors especially those outside Kenya,” said Group chairman Nicholas Ashford- Hodges, according to a <a href="http://www.businessdailyafrica.com/British+American+to+review+projects+after+IPO+shortfall/-/539552/1224006/-/pgdo40/-/">report in <em>“Business Daily</em>” newspaper</a>.<br />
Foreign investors normally account for 70% of action on the NSE, but Reuters says they are less active and this has been made worse as the Kenyan currency declines against world currencies.<br />
Local retail investors recorded the highest participation, taking up 70.9% including a 142% oversubscription of the 195m shares offered to them; qualified institutional investors hung back and took up 23.7%, just over a third of their 240.5m shares allocation; employees, agents and individual life policyholders snapped up 5.2% and foreign investors were almost absent, taking up only 0.3% of the offer, less than 1% of the 195mn shares reserved for them.<br />
Analysts said the poor macroeconomic environment in Kenya did not augur well and inflation in Kenya hit 15.53% in July, driven by food and fuel prices. Rising interest rates have dissuaded many investors from seeking funds from banks to invest in shares and banks were also not willing to take shares as collateral. Gregory Waweru, an analyst at Kestrel Capital, was reported as saying: &#8220;There was competition for funds due to tight liquidity in the market.&#8221;  Many investors have not yet realized substantail returns from East Africa&#8217;s biggest IPO which was Safaricom&#8217;s listing in 2008.<br />
British American had planned to spend KSh2.5bn on property development and group managing director Benson Wairegi said in a statement: “The property development initiative where the bulk of the funds were targeted will be reviewed with a view to scaling it down.”<br />
The company was also to set aside KSh1bn for regional expansion and KSh1.28 bn to expand its Kenyan operations, including the asset management business and to launch new funds for Kenyans in the diaspora as well as local and international investors and to comply with a proposed law for real estate investment trusts.<br />
Mr Wairegi said the company may consider using bank loans to finance other planned projects: “The group has no other gearing despite the very strong balance sheet, which has become even stronger with the raising of KSh3.5bn. We shall, therefore, be able to easily leverage to implement all the profitable projects that have been lined up,” according to a report in “<em>Business Daily</em>”.<br />
British American launched a Ugandan subsidiary in July and at the time the chairman said next stop would be to open offices in Rwanda, Tanzania and South Sudan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1257/kenyan-ipo-only-60-subscribed-but-regional-plans-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private equity and lenders hop aboard $287m Kenya-Uganda railway</title>
		<link>http://www.africancapitalmarketsnews.com/1198/private-equity-and-lenders-hop-aboard-287m-kenya-uganda-railway/</link>
		<comments>http://www.africancapitalmarketsnews.com/1198/private-equity-and-lenders-hop-aboard-287m-kenya-uganda-railway/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:27:10 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[African debt]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[African private equity]]></category>
		<category><![CDATA[Belgian Investment Company for Developing Countries]]></category>
		<category><![CDATA[Bomi Holdings]]></category>
		<category><![CDATA[Charles Mbire]]></category>
		<category><![CDATA[Citadel Capital]]></category>
		<category><![CDATA[Cordiant Infrastructure Crisis Fund]]></category>
		<category><![CDATA[East African Community]]></category>
		<category><![CDATA[Equity Bank]]></category>
		<category><![CDATA[FMO]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[KfW]]></category>
		<category><![CDATA[Nairobi stock exchange]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[regional integration]]></category>
		<category><![CDATA[Rift Valley Railways International]]></category>
		<category><![CDATA[TransCentury]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1198</guid>
		<description><![CDATA[The International Finance Corporation and 6 leading international finance institutions provided $164 million in financing to Rift Valley Railways International to rehabilitate the Kenya-Uganda railway today (2 August).]]></description>
			<content:encoded><![CDATA[<p>The International Finance Corporation (<a href="http://www.ifc.org">www.ifc.org</a>) and 6 leading international finance institutions provided $164 million in financing to Rift Valley Railways International (<a href="http://www.riftvalleyrailways.com">www.riftvalleyrailways.com</a>) to rehabilitate the Kenya-Uganda railway today (2 August). The aim is to boost cross-border trade and investment in East Africa. Other key shareholders are Kenya’s TransCentury, which listed on the Nairobi Stock Exchange on 14 July, and Uganda’s Bomi Holdings Ltd, reportedly owned by Charles Mbire. The financing is part of a $287m capital expenditure programme to improve the operating company’s infrastructure and rolling stock.<br />
Other institutions participating in the package include: African Development Bank ($40m), Germany’s KfW Bankengruppe ($32m), Dutch Development Bank FMO ($20m), Kenya’s Equity Bank ($20m), Cordiant’s Infrastructure Crisis Fund ($20m) and the Belgian Investment Company for Developing Countries ($10m). The balance of the funding for the $287 million capital expenditure programme is being contributed by shareholders and generated through operations.<br />
IFC is the largest financier to Rift Valley Railways and provides a $32m loan, of which $10m is already disbursed, and an additional $10m in equity to be committed. RVRI is a portfolio company of Citadel Capital, an Egypt-based private equity firm with $8.7 billion in investments across 14 countries in Africa.<br />
The Kenya-Uganda railway line (apparently formerly nicknamed the “Lunatic Express”) has a track length of 2,350 kilometres with several branches extending from Mombasa, through Nairobi and right across key parts of Uganda. The rolling stock is 219 locomotives and 7,500 railroad cars. Brown Ondego, Group Chief Executive Officer of RVRI, said in a <a href="http://www.ifc.org/ifcext/media.nsf/content/SelectedPressRelease?OpenDocument&#038;UNID=1154258F84C32788852578E0002C3B7F">press release</a>: “Our rehabilitation programme has already delivered impressive early results. Net “ton kilometres” were up 9% in the first half of 2011, compared with the same period last year, while turnaround times — a key measure of asset utilization — on the strategic Mombasa-Kampala route dropped 27% in the same period. Year-on-year, we have also seen a 30% drop in accidents per train kilometre.”<br />
Karim Sadek, Managing Director at Citadel Capital, said: “This financing package is the backbone for an ambitious 5-year rehabilitation programme that will see Rift Valley Railways International make a quantum leap in operating standards as it addresses safety issues, completes due maintenance to improve reliability and hauling capacity, improves service to passengers, and captures long-term gains through investments in information technology.”<br />
IFC has been key in encouraging private investment in the Kenya-Uganda railway since the consortium won the private management contract in 2005. After the project’s initial sponsor left, IFC led the restructuring of the shareholder group that resulted in the entry of new project sponsors and investors.<br />
Jean Philippe Prosper, IFC Director for East Africa, said: “IFC has provided leadership and dedicated significant resources to encourage the turnaround of the Kenya-Uganda rail project. We are committed to the success of this railway as part of a broader effort to encourage private investment in infrastructure that promotes regional integration and social and economic development in Kenya, Uganda, and the surrounding region.”<br />
Transport prices in East Africa are among the highest in the world, largely due to heavy reliance on trucking. A lack of operating capacity has resulted in rail capturing less than 10% of East Africa’s transport market. An efficient rail network has the capacity to reduce East African transport costs by as much as a third, since rail transport is more efficient to operate and in fuel.<br />
IFC is a member of the World Bank Group and the largest global development institution focused exclusively on the private sector. In the fiscal year 2011, amid economic uncertainty across the globe, IFC said it boosted investments to an all-time high of nearly $19bn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1198/private-equity-and-lenders-hop-aboard-287m-kenya-uganda-railway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British American Investment launches Kenya IPO</title>
		<link>http://www.africancapitalmarketsnews.com/1173/british-american-investment-launches-kenya-ipo/</link>
		<comments>http://www.africancapitalmarketsnews.com/1173/british-american-investment-launches-kenya-ipo/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 09:00:10 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[African stock exchange]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[British American Investment Company (Kenya)]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Nairobi stock exchange]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1173</guid>
		<description><![CDATA[British American Investment Company (Kenya) Ltd launched its initial public offer  (IPO) this week. It aims to raise KES 5.58 billion (US$62.2 million) for expansion. The offer is open until 5 August, and it to list its shares on the Nairobi Stock Exchange.]]></description>
			<content:encoded><![CDATA[<p>British American Investment Company (Kenya) Ltd (<a href="http://www.british-american.co.ke">www.british-american.co.ke</a>) launched its initial public offer (IPO) on 12 July, aiming to list on the Nairobi Stock Exchange. It aims to raise KES 5.58 billion (US$62.2 million) for expansion in the offer which is open until 5 August.<br />
British American is issuing 650 m new ordinary shares at KES9 each. East African retail investors and foreign investors have each been allocated 30% of the shares, institutional investors 37% and employees, agents and individual life policy holders get the remaining 3%.<br />
The offer was launched by Prime Minister Raila Odinga. He urged more people to use insurance products, and said market penetration is only 2.3% of GDP, according to Kenyan Broadcasting Corporation. The <a href="http://www.standardmedia.co.ke/InsidePage.php?id=2000038815&#038;cid=14&#038;j=&#038;m=&#038;d="><em>Standard</em> newspaper reports</a> him saying “I would like to take this opportunity to assure investors that Kenya is on a renewal path.&#8221;</p>
<p><strong>Expansion: &#8220;missing middle&#8221; and new products</strong><br />
According to a <a href="http://www.businessdailyafrica.com/British+American+targets+Sh5+58bn+through+IPO/-/539552/1199094/-/12bnpr4z/-/" target="_blank">report in Kenya’s <em>Business Daily</em> newspaper</a>, of the money raised KES1 bn will be used for new investments and entry into the regional market while KES 1.3 bn would be used to grow its Kenyan insurance businesses and to expand its asset management business, including launching new funds for Kenyans in the diaspora as well as local and international investors.<br />
The company will use KES2.5 bn to set up real estate investment trusts when the proposed law comes into effect and to develop property investments, including commercial buildings and housing units. KES750 m is to offset a loan from Commercial Bank of Africa (CBA) and KES 300 m is for offer expenses.<br />
The paper reports British American&#8217;s chairman Nicholas Ashford-Hodges saying funds raised would be used to boost the company&#8217;s operations in Kenya and expand to regional markets: &#8220;This IPO will give British American an opportunity to increase the scope of its operations and widen its footprint.&#8221;<br />
The company hopes to seize emerging opportunities through innovative products such as micro-insurance and bank-assurance. According to the <em>Standard</em>, managing director Benson Wairegi said the company is developing more products for the retail market and small and medium-sized businesses: &#8220;We seek to fundamentally redefine the scale and scope of the insurance sector in Kenya and the wider region. Our established model of scale, reach and multi-layered selling will also be extended to the retail market and SMEs in the wider geographical region.&#8221;<br />
<strong><br />
Regional expansion &#8211; Uganda, Tanzania, South Sudan, Rwanda</strong><br />
On 7 July, BAT launched an insurance services business in Uganda through a subsidiary, Britam Insurance Company (Uganda) Limited, which has a capital of UGX5.6 bn ($2.2m). It also aims to open offices in Tanzania, Rwanda, and Southern Sudan.</p>
<p><strong>Profit turnaround</strong><br />
British American is also the holding company of British American Insurance Company (Kenya) Ltd and British American Asset Managers Ltd (BAAM).<br />
The market capitalization of the new company will be KES19.4bn ($216.3m), the highest among listed insurance firms. CfC Insurance Holdings, which was listed by introduction in April, was valued at KES6.85bn as at the close of trading yesterday, Jubilee Holdings Ltd at KES8.86bn, and Pan African Insurance at KES1.92bn, according to the paper.<br />
Business Daily reports that British American Group posted KES2.7 bn in profits after tax last year, up from KES421 mn loss in 2009. The company made KES4.68 bn (KES 196m in 2009) in investment income and KES220 m (KES 32 m) in other income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1173/british-american-investment-launches-kenya-ipo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Indian telco to leave E African market – cites slow Govt approvals</title>
		<link>http://www.africancapitalmarketsnews.com/1129/indian-telco-to-leave-e-african-market-%e2%80%93-cites-slow-govt-approvals/</link>
		<comments>http://www.africancapitalmarketsnews.com/1129/indian-telco-to-leave-e-african-market-%e2%80%93-cites-slow-govt-approvals/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:20:25 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Congo - Republic]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Essar]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[Warid]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1129</guid>
		<description><![CDATA[Indian steel-to-outsourcing conglomerate Essar has cancelled deals to buy telecoms operators in Uganda and Congo and is to sell its Kenyan operations, under the Yu brand.]]></description>
			<content:encoded><![CDATA[<p>Indian steel-to-outsourcing conglomerate <a href="http://www.essar.com/">Essar</a> has cancelled deals to buy telecoms operators in Uganda and Congo and is putting its Kenyan operations, under the Yu brand, up for sale. It no longer views telecom as core or strategic, according to a <a href="http://economictimes.indiatimes.com/news/news-by-industry/telecom/essar-to-exit-telecom-business-in-africa/articleshow/8857377.cms">report this morning 14 June in India’s <em>Economic Times</em> newspaper </a>and in March agreed to sell its 33% stake in Vodafone Essar, India&#8217;s third-largest telecom operator (after Bharti Airtel and Reliance Communications), to UK’s Vodafone.<br />
The arrival of India’s Bharti Airtel in Kenya, after it acquired Zain in mid 2010, had sparked a price war that fundamentally changed the attraction and investability of telecommunications in Kenya. Bharti operates in 19 countries in Africa and Asia and has 200 mn customers.<br />
Essar had agreed in November 2009 with Warid, part of UAE&#8217;s diversified Dhabi group, that Essar would buy a majority stake in Warid Telecom&#8217;s operations in Uganda and Republic of Congo (&#8220;Congo Brazzaville&#8221;), with a reported enterprise value of $318 million. This deal fell through because required approvals were not received and the paper reported a statement from Essar on 14 June: &#8220;It was mutually decided between the partners &#8211; Essar and Warid Group &#8211; not to proceed with the deal closure as certain condition precedents pertaining to government clearance were not met.&#8221;<br />
The assets are to be returned to Warid, and it is not clear how much they will pay Essar back.<br />
The paper says Essar had bought the Kenyan telco for about $150 mn and invested a  further $100 mn and is looking for a price of about $300 mn. Bharti had apparently said it is busy consolidating its Zain acquisition and other buyers are not interested. The paper said  it was the third largest operator, competing with Safaricom, Orange which is part of France Telecom and Bharti Airtel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1129/indian-telco-to-leave-e-african-market-%e2%80%93-cites-slow-govt-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda Securities Exchange extends trading to 5 days</title>
		<link>http://www.africancapitalmarketsnews.com/944/uganda-securities-exchange-extends-trading-to-5-days/</link>
		<comments>http://www.africancapitalmarketsnews.com/944/uganda-securities-exchange-extends-trading-to-5-days/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:08:40 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Uganda Securities Exchange]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=944</guid>
		<description><![CDATA[The Uganda Securities Exchange has today (7 March) extended its trading to 5 days a week, up from 3 days. USE Chief Executive Joseph Kitamirike said it would help meet local and international demand. It will also match trading on other East African exchanges, as the exchanges harmonize in terms of an East African common market.]]></description>
			<content:encoded><![CDATA[<p>The Uganda Securities Exchange (<a href="http://www.use.or.ug">www.use.or.ug</a>) has today (7 March) extended its trading to 5 days a week, up from 3 days.<br />
USE Chief Executive Joseph Kitamirike said at a press conference on 4 March that it would help meet local and international demand. It will also match trading on other East African exchanges such as Dar Es Salaam and Nairobi, as the exchanges harmonize in terms of an East African common market.<br />
The <a href="http://www.monitor.co.ug/Business/-/688322/1120114/-/3s3ihi/-/"><em>Daily Monitor</em> newspaper reports</a> him as saying: “This development will offer investors maximum opportunity to execute investment decisions and respond promptly to market changes.”<br />
He earlier told the paper reasons for the extension were: increasing demand for company shares, regional integration and the desire to make trading easier: “It’s just to give an opportunity for people to trade. People sometimes make their decisions on Tuesday but they have to wait until Thursday to trade. We cannot keep our market closed on days when we can be trading across the border. If your market is closed and the other markets are open then investors who come through your market don’t have access to others.”<br />
There are 14 companies listed for trading on the USE, including 6 cross-listing with the Nairobi Stock Exchange.<br />
Another cross listing being processed is for UK’s Tullow Oil PLC (<a href="http://www.tullowoil.com">www.tullowoil.com</a>), which operates Uganda&#8217;s three oil blocks. African Alliance is the adviser but the listing application was held up over a tax dispute on Tullow&#8217;s $1.45 billion purchase of 50% interests in exploration blocks formerly owned Heritage Oil PLC stakes completed last July. This dispute is reportedly close to conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/944/uganda-securities-exchange-extends-trading-to-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Africa securities training for thousands</title>
		<link>http://www.africancapitalmarketsnews.com/815/east-africa-securities-training-for-thousands/</link>
		<comments>http://www.africancapitalmarketsnews.com/815/east-africa-securities-training-for-thousands/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:21:17 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[African capital markets]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=815</guid>
		<description><![CDATA[The International Finance Corporation and East Africa’s Securities Industry Training Institute (SITI), based at the Uganda Securities Exchange have signed an agreement to broaden training over the next 10 years. This will be used to licence market participants.]]></description>
			<content:encoded><![CDATA[<p>The International Finance Corporation (<a href="http://www.ifc.org">www.ifc.org</a>), a member of the World Bank Group (<a href="http://www.worldbank.org">www.worldbank.org</a>), and East Africa’s <a href="http://www.use.or.ug/inner.php?cat=siti&#038;subcat=mktinfo">Securities Industry Training Institute (SITI)</a>, based at the Uganda Securities Exchange (<a href="http://www.use.or.ug">www.use.or.ug</a>) have signed an agreement to broaden training. This will boost opportunities for market participants, regulators and others in East Africa’s capital markets sector, with the aim of strengthening and supporting the growth of securities markets in the region.<br />
SITI will be licensed to use IFC-developed securities markets training material for the next 10 years to train and certify thousands of securities market participants in Kenya, Rwanda, Tanzania, and Uganda. The material is developed by the <a href="http://www.ifc.org/ifcext/esmid.nsf/Content/AboutESMID">Efficient Securities Markets Institutional Development (ESMID) Programme</a>, a joint project by the Swedish International Development Cooperation Agency (<a href="http://www.sida.se">www.sida.se</a>), which provided $5.5 million, the IFC and the World Bank.<br />
IFC Principal Investment Officer Aida Kimemia said in a <a href="http://www.ifc.org/ifcext/africa.nsf/Content/SelectedPR?OpenDocument&#038;UNID=C36169BC9A9D6EAA852577ED00587A00">press release</a>: “Supporting the development of securities markets is a priority for IFC in Africa. This agreement will make available world-class training materials to thousands of people in East Africa, improving their skills and knowledge and giving them the tools that will support broad economic growth in the region.”<br />
Joseph S. Kitamirike, Chairman SITI board and CEO, Uganda Securities Exchange, said: “We at SITI are very pleased to have cooperated with IFC to develop the training materials. We know that they are cutting edge and will help us develop the personnel we need to grow the securities markets in East Africa. On the strength of this successful cooperation with IFC, we are confident we will undertake more activities of this nature that will ensure proper market development.&#8221;<br />
The ESMID programme aims to help develop well-functioning securities markets in Africa, with a goal of supporting key economic and social development needs with high developmental impact, such as infrastructure, housing, and microfinance. Despite efforts over the last 12 months this blog has been unable to contact the East Africa office directly to find out more, as the officers do not seem to reply to emails or phone messages.<br />
Its funded programmes are to help simplify regulations and procedures for issuing and trading bonds; strengthen market infrastructure; build capacity of market participants; facilitate the regionalization of securities markets; and support demonstration transactions. In East Africa, it reportedly works with central banks, securities regulators, stock exchanges, and market participants, such as brokers, dealers, investment banks, and institutional investors. It also works in Nigeria, according to the website.<br />
