<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Capital Markets News &#187; Stock Exchanges</title>
	<atom:link href="http://www.africancapitalmarketsnews.com/category/stock-exchanges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africancapitalmarketsnews.com</link>
	<description>News and developments on African capital markets, includes: African securities, African stock exchanges/stock markets, African equities, African bonds, African private equity/venture capital, and African social impact investment</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>British small-cap stockex PLUS-SX up for sale</title>
		<link>http://www.africancapitalmarketsnews.com/1510/british-small-cap-stockex-plus-sx-up-for-sale/</link>
		<comments>http://www.africancapitalmarketsnews.com/1510/british-small-cap-stockex-plus-sx-up-for-sale/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:16:09 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[MIFID]]></category>
		<category><![CDATA[PLUS Markets]]></category>
		<category><![CDATA[PLUS-DX]]></category>
		<category><![CDATA[PLUS-SX]]></category>
		<category><![CDATA[regulated investment exchange]]></category>
		<category><![CDATA[RIE]]></category>
		<category><![CDATA[small-cap]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[trading services]]></category>
		<category><![CDATA[Wyvern Partners]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1510</guid>
		<description><![CDATA[PLUS Markets, a British-regulated investment exchange for trading the shares of small companies, has put itself up for sale on 3 Feb.]]></description>
			<content:encoded><![CDATA[<p>PLUS Markets (<a href="http://www.plusmarketsgroup.com">www.plusmarketsgroup.com</a>), a British-regulated investment exchange for trading the shares of small companies, has put itself up for sale on 3 Feb. According to a <a href="http://www.plus-sx.com/newsItem.html?newsId=1484843">press release</a>, the company says it has spent 2 years investing heavily in repositioning itself as a trading solutions services provider alongside its roots as a stock exchange.<br />
The Board of Directors says it is “well positioned strategically to exploit commercially the opportunities offered by significant changes in the regulatory and technological environment”. The Board has decided to conduct a formal sale process “in order to identify appropriate potential partners for the Company or major strategic investors”. It calls on potential offerors for the entire issued and to be issued share capital to contact their adviser, Wyvern Partners (<a href="http://www.wyvernpartners.com">www.wyvernpartners.com</a>, Anthony Gahan +44 207 355 9857).<br />
Plus Markets Group plc describes itself on its website as a “next-generation” stock exchange and a market operator under the European Union Markets in Financial Instruments Directive (MiFID) on Recognised Investment Exchanges (RIE). It operates a regulated market and multilateral trading facility (MTF). PLUS is the holding company for the PLUS Stock Exchange (PLUS-SX) and the PLUS Derivatives Exchange (PLUS-DX).<br />
As an RIE, PLUS-SX can provide trading and listing services in the full range of financial instruments including cash, equities, derivatives, bonds and commodities. It provides cash trading and listing for UK and international companies with a range of markets through fully listed and growth markets to access capital. PLUS-DX offers derivatives and technology services and plans to offer short-to medium-term interest-rate related products. “We have designed PLUS-DX&#8217;s services to meet the changing regulatory and commercial landscape.”<br />
PLUS Trading Solutions (&#8220;PLUS-TS&#8221;) responds to the growing demand from market participants to segregate or create their own matching systems and delivers a competitive, fully managed matching and surveillance service, designed to help firms satisfy new regulatory requirements. The group brings “product innovation and competitive pricing to market participants by operating a low cost base RIE. PLUS offers a neutral trading environment, wholly independent of any market user.”<br />
The Board of PLUS adds: “scale and international reach will become increasingly relevant for interaction with exchanges, investment banks and other trading entities.”<br />
According to a <a href="http://uk.reuters.com/article/2012/02/03/uk-plusmarkets-idUKTRE81217P20120203">story on Reuters</a>, the company reported a loss of GBP5.8m ($9.2m) on revenue of GBP3m in 2010, its sixth consecutive loss-making year. PLUS grew out of Ofex, an exchange for British small-cap stocks that required less regulation than the London Stock Exchange or AIM. The share price was at 1 penny.<br />
“The Board believes that it is in the best interests of the Company to seek a partner which will help it achieve the scale and reach required to maximise value to stakeholders.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1510/british-small-cap-stockex-plus-sx-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East African investors opening accounts at Nairobi Stock Exchange</title>
		<link>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/</link>
		<comments>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:41:29 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Central Depository]]></category>
		<category><![CDATA[Dual listing]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[African capital markets]]></category>
		<category><![CDATA[African debt]]></category>
		<category><![CDATA[African equities]]></category>
		<category><![CDATA[cross-listings]]></category>
		<category><![CDATA[Dar Es Salaam Stock Exchange]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Nairobi stock exchange]]></category>
		<category><![CDATA[Uganda Securities Exchange]]></category>
		<category><![CDATA[Umeme]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1501</guid>
		<description><![CDATA[The number of investors from other East African countries opening trading accounts at Kenya’s Nairobi Stock Exchange is still very small, but has grown more consistently in the last 2 years than other categories of investors.]]></description>
			<content:encoded><![CDATA[<p>Although the number of investors from other East African countries opening trading accounts at Kenya’s Nairobi Stock Exchange (<a href="http://www.nse.co.ke">www.nse.co.ke</a>) is still very small, it is growing more consistently in the last 2 years than other categories of investors. According to data to 30 Sept released by Kenya&#8217;s Capital Market Authority (<a href="http://www.cma.or.ke">www.cma.or.ke</a>), East African individual investors opened 97 securities accounts at Kenya&#8217;s Central Depository and Settlement Corporation (<a href="http://www.cdsckenya.com">www.cdsckenya.com</a>). This compares to 92 accounts opened in the full year 2010 and 79 in 2009.<br />
By comparison Kenyan individual investors only opened 27,669 accounts in the 9 months to September 2011, compared to 120,756 accounts opened in 2010 and 52,836 in 2009. Kenyan equity trading has remained subdued as investors say high interest rates make them choose government debt securities over equities.<br />
One potential reason for the East African interest, according to an article in the <a href="http://www.theeastafrican.co.ke/business/East+Africans+flock+to+the+Nairobi+bourse+/-/2560/1298410/-/6k3xl7z/-/"><em>East African</em></a> , is that Ugandans are opening trading accounts at the NSE in anticipation of the IPO of electricity distributor Umeme (<a href="http://www.umeme.co.ug">www.umeme.co.ug</a>) scheduled for 2012. Umeme is expected to cross-list at the NSE and the Ugandan Securities Exchange (<a href="http://www.use.or.ug">www.use.or.ug</a>). Some investors open multiple accounts ahead of a potentially “hot” initial public offering (IPO) of shares, where they hope to sell their initial allocation quickly and make a quick profit, as this is likely to maximise their share of allocation if the IPO is oversubscribed.<br />
Trading experience shows that cross-listed East African shares such as Centum, Kenya Airways, Jubilee Insurance, trade more on the NSE compared with the Dar es Salaam Stock Exchange (<a href="http://www.dse.co.tz">www.dse.co.tz</a>) and USE. The increased liquidity in Nairobi means that East Africans are better off having a trading account at the NSE. The paper comments that Rwandans, Tanzanians and Ugandans are probably realising this fact and also taking positions ahead of the listing of some of their firms on the NSE by opening more CDS accounts in Nairobi: “Investors will go the extra mile to open and operate, as proxies, CDS accounts in the names of their relatives or friends who know nothing on trading in shares. Expect an influx of Rwandese, Tanzanians and Ugandans at the NSE in 2012.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1501/east-african-investors-opening-accounts-at-nairobi-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Group working on Pan-Africa index with African Securities Exchanges Association</title>
		<link>http://www.africancapitalmarketsnews.com/1486/ftse-group-launches-pan-africa-index-with-african-securities-exchanges-association/</link>
		<comments>http://www.africancapitalmarketsnews.com/1486/ftse-group-launches-pan-africa-index-with-african-securities-exchanges-association/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:02:16 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Exchange-Traded Fund (ETF)]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Exchange-Traded Fund]]></category>
		<category><![CDATA[FTSE CSE Morocco Index]]></category>
		<category><![CDATA[FTSE Group]]></category>
		<category><![CDATA[FTSE NSE Kenya Index]]></category>
		<category><![CDATA[FTSE-ASEA Index]]></category>
		<category><![CDATA[FTSE/JSE Index]]></category>
		<category><![CDATA[Imogen Dillon Hatcher]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Jonathan Cooper]]></category>
		<category><![CDATA[JSE Ltd]]></category>
		<category><![CDATA[Nairobi stock exchange]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1486</guid>
		<description><![CDATA[FTSE has launched a FTSE-ASEA index with the African Securities Exchanges Association, which will help to unlock Africa an investment for larger portfolio investors. The index covers stocks on 16 exchanges and is adjusted for investibility, including free float and liquidity.]]></description>
			<content:encoded><![CDATA[<p><em>Dateline &#8211; Marrakech</em><br />
FTSE (<a href="http://www.ftse.com">www.ftse.com</a>) is working on a FTSE-ASEA index with the African Securities Exchanges Association (<a href="http://www.africansea.org">www.africansea.org</a>), which will help to unlock Africa an investment for larger portfolio investors. According to Imogen Dillon Hatcher, Executive Director, FTSE Group, speaking at the ASEA conference in Marrakech, Morocco, on 12 Dec, the index will make clear how much Africa is outperforming the rest of the world: “A ‘back-cast’ of the FTSE Africa index performs better than FTSE world index by quite a margin”. The index covers stocks on 16 exchanges and is adjusted for investibility, including free float and liquidity.<br />
She said that FTSE Group was restructured on 12 Dec, with the London Stock Exchange Group buying out the 50% share owned by Pearson, owner of the <em>Financial Times</em> newspaper, “as of this morning”. The buyout transaction is set to close in the first quarter of 2012. FTSE calculates and manages over 200,000 indices worldwide, which are linked to over $3 trillion in global assets under management. These include the widely-used global benchmark, the FTSE All-World Index. She said FTSE is the top index group worldwide: “FTSE is known as a partner around the word, FTSE works with you to unlock the investment potential that is your market.” As markets mature, broader ranges of investible tools are needed including a reliable index that can promote the development of a wider range of investment products, including exchange-traded funds (ETFs).<br />
The group had a strong commitment to Africa and already been working with South Africa’s JSE Ltd (<a href="http://www.jse.co.za">www.jse.co.za</a>) since 2002. In December 2010 they signed with the Casablanca SE (<a href="http://www.casablanca-bourse.com/bourseweb/en/index.aspx">www.casablanca-bourse.com</a>) to create FTSE CSE Morocco Index Series with two index products. On 8 November 2011 FTSE announced a partnership with the Nairobi Stock Exchange (<a href="http://www.nse.co.ke">www.nse.co.ke</a>) to create new indices. FTSE NSE Kenya Index Series track the performance of the largest and most widely-traded stocks listed on Africa’s fourth oldest securities exchange.<br />
Dillon Hatcher said FTSE China indices form the basis for $14 billion worth of ETFs, including giant funds by iShares. The group had worked to develop the indices with international and domestic managers including Xinhua Finance Ltd. She added: “We know something about building an index” and the ASEA index would “throw the light of transparency onto your markets”.<br />
The work of developing the ASEA index had been led for over a year by Jonathan Cooper, Managing Director <a href="http://www.ftse.com/Contact_Us/Europe_&#038;_Africa.jsp">Middle East and Africa</a>, working with a broad range of African exchanges.  The target was to build an investible index, with clear and transparent rules and methodology. They started with all African companies; then filtered for those whose price information is available on Bloomberg and Thomson Reuters. They looked at securities types, adjusted for a minimum 15% free float (the proportion of shares potentially available for buyers) and did liquidity testing on the securities and then did country weightings. The index now covers 16 countries, which have securities which meet the requirements.<br />
The new index will be reweighted twice a year. Dillon Hatcher added that FTSE would be working with a prospective client base to put forward this pan-Africa index: “We hope funds will come out of this and drive Africa as an investible destination, make sure the index stays fresh and make it sure it stays relevant, as the client base comes to us with ideas, such as sectoral indices.<br />
She also explained how securities markets indices had evolved. It started as a general economic indicator, showing how share prices are moving as an indicator of investors’ expectations of business prospects. Then indices became a tool for benchmarking but were still simple measurement tools. From this they became an underlying framework for more passive asset management such as ETFs, and depending on market these could be simple or ever more complex, depending on the needs of organizations such as asset managers or investment banks. Eventually they would also develop into a tool to assess market risk, with much potential to get involved in top-end investment strategy, where “we are starting to blur the lines between passive and active management”.<br />
She threw down the gauntlet to active managers “We would assert that over time it is very hard for an active manger to beat an index, we have done lots of work with academics.” She said indices bring market benefits including low-cost market access provided they are transparent, rules-based and useful. “All the name-brand indices have to be fit for purpose and they have to do a job. You know they will behave in a particular way.” At other meetings this author has heard exchanges have wondered about the future of securities markets when the volume and value of derivatives and ETFs traded far outweighs the trade in the actual shares.<br />
Commenting on the transaction in which the LSE buys out Pearson, LSE CEO Xavier Rolet commented in a press release: “Fully aligning FTSE with one of the world&#8217;s most liquid and most international trading groups is an exciting opportunity. This transaction further delivers on our diversification strategy, expanding the London Stock Group’s existing offering deeper into indices, derivatives and market data products and services. This is a business we know well, and we expect that going forward our customers will directly benefit from greater choice, opportunity and innovation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1486/ftse-group-launches-pan-africa-index-with-african-securities-exchanges-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe Securities Commission refuses licence for ZSE bourse</title>
		<link>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/</link>
		<comments>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:45:57 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[African capital markets]]></category>
		<category><![CDATA[Bart Mswaka]]></category>
		<category><![CDATA[Edward Mapokotera]]></category>
		<category><![CDATA[Emmanuel Munyukwi]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Jeff Mhlanga]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Rufaro Zengeni]]></category>
		<category><![CDATA[Securities Commission of Zimbabwe]]></category>
		<category><![CDATA[Tafadzwa Chinamo]]></category>
		<category><![CDATA[Tediuos Matsaira]]></category>
		<category><![CDATA[Zimbabwe stock exchange]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1482</guid>
		<description><![CDATA[The Securities Commission of Zimbabwe (www.seczim.co.zw) has declined to grant the Zimbabwe Stock Exchange (www.zse.co.zw – under maintenance), an operating licence, according to local media, and is challenging the exchange to provide a business plan. ]]></description>
			<content:encoded><![CDATA[<p>The Securities Commission of Zimbabwe (<a href="http://www.seczim.co.zw">www.seczim.co.zw</a>) has declined to grant the Zimbabwe Stock Exchange (<a href="http://www.zse.co.zw">www.zse.co.zw</a> – under maintenance), an operating licence, according to local media, and is challenging the exchange to provide a business plan. The <a href="http://www.financialgazette.co.zw/companies-a-markets/10993-securities-commission-declines-to-licence-zse.html">Financial Gazette reports</a> that the ZSE failed to provide critical information demanded by the regulator. ZSE CEO, Emmanuel Munyukwi, reportedly dismissed the SECZ claims, saying the exchange had complied with all requirements in terms of the law: &#8220;There is nothing like that. As far as I know we have confirmed and verified that all the required information is with the regulator,&#8221; he said.<br />
According to a report in <a href="http://www.theindependent.co.zw/business/33517-sec-zse-meet-over-viability.html">Zimbabwe Independent</a> SECZ CEO Tafadzwa Chinamo summoned all members of the ZSE to attend a meeting. The Commission is reported to be concerned that the exchange has not automated and done away with the current paper-based trading system, despite suggesting that could happen by the end of 2011. However, the call-over meetings in Zimbabwe are often more active and lively than the screens of some of the less liquid African exchanges, which may even only record a few deals a day.<br />
 SECZ also said only 3 out of 20 stock-broking firms had been registered by the commission as having sufficient capitalization to continue and would issue their licences by circular. The regulator said there was concern that the exchange and most stock-broking companies did not get enough income to cover their expenses and remain viable, due to falling trading volumes. The Commission charges a yearly fee of US$3,000 for stock-broking firms and US$1,500 for individual stockbrokers.<br />
According to the reports, the SECZ accused members of abandoning the exchange, given its current state of affairs, saying they needed to be proactive in the development and running of the exchange. It issued a circular to stockbrokers saying the ZSE had to comply with its licencing requirements and had to provide SECZ with information specified in Section 30 of the Securities Act, like other capital market intermediaries and &#8220;given that it operates as a Self Regulatory Organisation&#8221;.<br />
The capital markets regulator reportedly wrote: &#8220;It is worrying therefore that the commission has not yet issued the ZSE an operating license due to the failure by the ZSE to provide the required information. Of particular concern to the commission is the non-submission of the 2010 financial statements which would enable the commission to verify the exchange&#8217;s capital adequacy. Also of concern is the lack of a business plan to satisfy the commission that the ZSE is working towards specific goals in developing the market.<br />
&#8220;The exchange is owned by the members and as such it is the responsibility of members to ensure its smooth running. Members have a responsibility to resource the ZSE and see to it that the necessary management structures are established and supervised for the day- to-day operations of the exchange,&#8221; said Chinamo. &#8220;As the Commission we have reason to conclude that members have abandoned this responsibility and we seek to establish members&#8217; position.&#8221;<br />
The meeting was adjourned after brokers failed to reach consensus and they have nominated a 5-member committee, working under acting ZSE board chairperson Eve Gadzikwa, to sort out several issues affecting the viability and integrity of the exchange and report within a week. The committee includes veteran stockbrokers, Tediuos Matsaira, Bart Mswaka, Jeff Mhlanga, Edward Mapokotera and Rufaro Zengeni.<br />
Chinamo reportedly added: &#8220;Given the important role members play in operating the exchange the Commission is concerned by the non-transparent manner in which new members are admitted. Several applications are awaiting approval months after submission resulting, in a number of firms operating without two brokers as stipulated in the SEC rules.” One broker was reported as saying that only having 30 stockbrokers was a limitation: “I believe that if the membership grows the bigger the pool of ideas we have and this can increase the pace of transformation of the market,&#8221; a leading broker indicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisia Stock Exchange positive on economic prospects</title>
		<link>http://www.africancapitalmarketsnews.com/1469/tunisia-stock-exchange-positive-on-economic-prospects/</link>
		<comments>http://www.africancapitalmarketsnews.com/1469/tunisia-stock-exchange-positive-on-economic-prospects/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:50:17 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[African capital markets]]></category>
		<category><![CDATA[African debt]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[African stock exchange]]></category>
		<category><![CDATA[Bourse de Tunis]]></category>
		<category><![CDATA[Central Bank of Tunisia]]></category>
		<category><![CDATA[Congress for the Republic]]></category>
		<category><![CDATA[Ettakol]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Moncef Marzouki]]></category>
		<category><![CDATA[Mustafa Ben Jaafar]]></category>
		<category><![CDATA[Mustafa Kamel Nabli]]></category>
		<category><![CDATA[Rachid Ghannouchi]]></category>
		<category><![CDATA[Tayyip Erdogan]]></category>
		<category><![CDATA[TUNINDEX]]></category>
		<category><![CDATA[Tunisian Stock Exchange]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1469</guid>
		<description><![CDATA[Share prices on the Tunisian Stock Exchange have been moving ahead all November, starting with a positive reaction to the meeting between Rachid Ghannouchi, leader of the Islamist Ennahda party and stock market executives only days after the election and moving forward as the politics progressed well.]]></description>
			<content:encoded><![CDATA[<p>Share prices on the Tunisian Stock Exchange (Bourse de Tunis &#8211; <a href="http://www.bvmt.com.tn">www.bvmt.com.tn</a>) have been moving ahead all November, starting with a positive reaction to the meeting between Rachid Ghannouchi, leader of the Islamist Ennahda party and stock market executives only days after the election and moving forward as the politics progressed well. Even before the election results were finalized from the 23 October election that swept Ennahda to power, Ghannouchi was meeting the bourse on 26 Oct to send the message that the government would be “business friendly”. It is the first Islamist party to win power since Hamas’ 2006 victory in Palestine.<br />
According to Bloomberg, the <a href="http://www.bloomberg.com/apps/quote?ticker=TUSISE:IND">TUNINDEX</a> dived from a close of 4636.67 on 20 Oct to 4538.41 on 24 Oct, but bounced back very fast and reached 4718.16 by 8 Nov. The index has been moving sideways since 4730.69 close on 18 Nov, back to levels last seen in early February. The low was 4033.43 on 25 Feb. The recent high was 5695.82 on 30 Sept 2010.<br />
According to a <a href="http://www.reuters.com/article/2011/10/26/us-tunisia-election-idUSTRE79L28820111026">report on Reuters</a>, a party official said Ghannouchi met the market executives &#8220;to send the message that the stock exchange is very important and that he is in favour of more listings to accelerate economic growth and to diversify the economy.&#8221; Reuters adds that the Tunis stock market index fell sharply when trading resumed after the Sunday election, but rallied on news of the meeting and prices were up 1.13% by mid-morning.<br />
Reuters reports that Ghannouchi spent 22 years in exile in Britain and has stressed his party will not enforce any code of morality on Tunisian society, or the millions of Western tourists who holiday on its Mediterranean beaches: “He models his approach on the moderate Islamism of Turkish Prime Minister Tayyip Erdogan”, according to writers Tarek Amara and Christian Lowe.<br />
Tunisia’s Constituent Assembly held its historic first session on 22 Nov and Ghannouchi signed a coalition agreement with the heads of two junior coalition partners, Moncef Marzouki of Congress for the Republic and Mustafa Ben Jaafar of Ettakol. In the election, which saw a turnout of over 90% of registered voters, Ennahda took 89 seats of the 217-member assembly, Congress won 29 and Ettakol 21. Under the new agreement, Ennahda secretary-general Hamadi Jbeli will hold the most powerful post of prime minister, while Marzouki will be in the largely ceremonial role of Tunisian president. Ben Jaafar will be speaker of the assembly, which has the task of drafting a new constitution. They pledged to hold elections within a year.<br />
There is a challenge to get the economy moving. <a href="http://af.reuters.com/article/tunisiaNews/idAFL5E7MO3DM20111124?sp=true">Reuters cites</a> Central Bank of Tunisia (<a href="http://www.bct.gov.tn">www.bct.gov.tn</a>) governor Mustafa Kamel Nabli saying on 24 Nov that the economy grew 1.5% in the third quarter but growth in 2011 will be close to zero. Unemployment stood at 18.3%. However, the draft budget presented earlier in November foresees 4.5% growth in 2012, after 3.7% growth in 2010. Nabli told Reuters “&#8221;We expect GDP growth of 4 percent next year but the European crisis will dampen these figures.&#8221; The World Bank, European Union, the African Development Bank and the French development agency has been giving an emergency $1.4 billion funding package. Nabli said another $5 bn will be needed next year to support the budget. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1469/tunisia-stock-exchange-positive-on-economic-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Stock Exchanges Association conference tackles key issues</title>
		<link>http://www.africancapitalmarketsnews.com/1408/african-stock-exchanges-association-conference-tackles-key-issues/</link>
		<comments>http://www.africancapitalmarketsnews.com/1408/african-stock-exchanges-association-conference-tackles-key-issues/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:02:27 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Depositary Receipts]]></category>
		<category><![CDATA[Dual listing]]></category>
		<category><![CDATA[Exchange-Traded Fund (ETF)]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[african bonds]]></category>
		<category><![CDATA[African stock exchange]]></category>
		<category><![CDATA[African Stock Exchanges Association]]></category>
		<category><![CDATA[ASEA]]></category>
		<category><![CDATA[Bourse de Casablanca]]></category>
		<category><![CDATA[Casablanca Stock Exchange]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Emergent Asset Management]]></category>
		<category><![CDATA[FTSE-ASEA indexi]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Istanbul Stock Exchange]]></category>
		<category><![CDATA[Jonathan Auerbach]]></category>
		<category><![CDATA[Karim Hajji]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[NASDAQ OMX]]></category>
		<category><![CDATA[National Stock Exchange of India]]></category>
		<category><![CDATA[Nigerian stock exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[PAI Partners]]></category>
		<category><![CDATA[Stock Exchange of Mauritius]]></category>
		<category><![CDATA[Sunil Benimadhu]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1408</guid>
		<description><![CDATA[Developing Africa’s securities exchanges is critical for the continent’s development, with capital markets standing between huge demand for capital for growth and huge demand to invest. The key issues are on the agenda of The 15th Annual African Securities Exchange Association conference (in Marrakesh, Morocco), hosted by Casablanca Stock Exchange, 12-13 December.]]></description>
			<content:encoded><![CDATA[<p>The next step for Africa’s securities exchanges is critical for the continent’s development. There is a huge demand for capital to be put to productive use in what could be the world’s fastest-growing continent, with a dire need for fast growth to drive out poverty. There is also a tide of international risk capital, looking to fund that growth and share in the profits. Between the two are the capital markets, challenged to move fast to become liquid, transparent and effective.<br />
Lots of these topics are on the agenda for The 15th Annual African Securities Exchange Association conference (<a href="http://www.aseaconference2011.ma">www.aseaconference2011.ma</a>) (in Marrakesh, Morocco), which looks to have an excellent agenda. <a href="http://www.casablanca-bourse.com/bourseweb/en/index.aspx">Casablanca Stock Exchange</a> is the host, the theme is “Africa, alive with opportunities!”<br />
Top speakers include key opinion leaders such as Thomas Friedman, Mark Mobius and maybe Christine Lagarde of the IMF. Expect speeches from Sunil Benimadhu (Stock Exchange of Mauritius and chair of ASEA), Karim Hajji of the Casablanca bourse, leaders of African securities markets and top speakers from several world bourses including BM&#038;F Bovespa, Istanbul, NASDAQ OMX and the London Stock Exchange, with India’s National Stock Exchange and NYSE Euronext to confirm. They will be joined by finance ministers, bankers, analysts, traders, investors and many more.<br />
Topics on <strong>day 1</strong> include<br />
•	“The <strong>financial crisis: Is there a pilot in the plane</strong>?” Top analysts, bankers and traders, possibly joined by a European Commissioner from the heart of the crisis<br />
•	The <strong>economic implications of the “Arab Spring”</strong> for the continent, featuring key Ministers who are rebuilding post-crisis countries, a strategist and others<br />
•	<strong>Capital markets and BRICS</strong> (see <a href="http://www.africancapitalmarketsnews.com/1315/brics_stock_exchanges_form_alliance/">previous story on stock exchange link-ups</a>) – hear from CEOs and Executive Directors of key BRICS stock exchanges and Emergent Asset Management<br />
