<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Capital Markets News &#187; Regulators</title>
	<atom:link href="http://www.africancapitalmarketsnews.com/category/regulators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africancapitalmarketsnews.com</link>
	<description>News and developments on African capital markets, includes: African securities, African stock exchanges/stock markets, African equities, African bonds, African private equity/venture capital, and African social impact investment</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:16:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zimbabwe Securities Commission refuses licence for ZSE bourse</title>
		<link>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/</link>
		<comments>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:45:57 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[African capital markets]]></category>
		<category><![CDATA[Bart Mswaka]]></category>
		<category><![CDATA[Edward Mapokotera]]></category>
		<category><![CDATA[Emmanuel Munyukwi]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Jeff Mhlanga]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Rufaro Zengeni]]></category>
		<category><![CDATA[Securities Commission of Zimbabwe]]></category>
		<category><![CDATA[Tafadzwa Chinamo]]></category>
		<category><![CDATA[Tediuos Matsaira]]></category>
		<category><![CDATA[Zimbabwe stock exchange]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1482</guid>
		<description><![CDATA[The Securities Commission of Zimbabwe (www.seczim.co.zw) has declined to grant the Zimbabwe Stock Exchange (www.zse.co.zw – under maintenance), an operating licence, according to local media, and is challenging the exchange to provide a business plan. ]]></description>
			<content:encoded><![CDATA[<p>The Securities Commission of Zimbabwe (<a href="http://www.seczim.co.zw">www.seczim.co.zw</a>) has declined to grant the Zimbabwe Stock Exchange (<a href="http://www.zse.co.zw">www.zse.co.zw</a> – under maintenance), an operating licence, according to local media, and is challenging the exchange to provide a business plan. The <a href="http://www.financialgazette.co.zw/companies-a-markets/10993-securities-commission-declines-to-licence-zse.html">Financial Gazette reports</a> that the ZSE failed to provide critical information demanded by the regulator. ZSE CEO, Emmanuel Munyukwi, reportedly dismissed the SECZ claims, saying the exchange had complied with all requirements in terms of the law: &#8220;There is nothing like that. As far as I know we have confirmed and verified that all the required information is with the regulator,&#8221; he said.<br />
According to a report in <a href="http://www.theindependent.co.zw/business/33517-sec-zse-meet-over-viability.html">Zimbabwe Independent</a> SECZ CEO Tafadzwa Chinamo summoned all members of the ZSE to attend a meeting. The Commission is reported to be concerned that the exchange has not automated and done away with the current paper-based trading system, despite suggesting that could happen by the end of 2011. However, the call-over meetings in Zimbabwe are often more active and lively than the screens of some of the less liquid African exchanges, which may even only record a few deals a day.<br />
 SECZ also said only 3 out of 20 stock-broking firms had been registered by the commission as having sufficient capitalization to continue and would issue their licences by circular. The regulator said there was concern that the exchange and most stock-broking companies did not get enough income to cover their expenses and remain viable, due to falling trading volumes. The Commission charges a yearly fee of US$3,000 for stock-broking firms and US$1,500 for individual stockbrokers.<br />
According to the reports, the SECZ accused members of abandoning the exchange, given its current state of affairs, saying they needed to be proactive in the development and running of the exchange. It issued a circular to stockbrokers saying the ZSE had to comply with its licencing requirements and had to provide SECZ with information specified in Section 30 of the Securities Act, like other capital market intermediaries and &#8220;given that it operates as a Self Regulatory Organisation&#8221;.<br />
The capital markets regulator reportedly wrote: &#8220;It is worrying therefore that the commission has not yet issued the ZSE an operating license due to the failure by the ZSE to provide the required information. Of particular concern to the commission is the non-submission of the 2010 financial statements which would enable the commission to verify the exchange&#8217;s capital adequacy. Also of concern is the lack of a business plan to satisfy the commission that the ZSE is working towards specific goals in developing the market.<br />
&#8220;The exchange is owned by the members and as such it is the responsibility of members to ensure its smooth running. Members have a responsibility to resource the ZSE and see to it that the necessary management structures are established and supervised for the day- to-day operations of the exchange,&#8221; said Chinamo. &#8220;As the Commission we have reason to conclude that members have abandoned this responsibility and we seek to establish members&#8217; position.&#8221;<br />
The meeting was adjourned after brokers failed to reach consensus and they have nominated a 5-member committee, working under acting ZSE board chairperson Eve Gadzikwa, to sort out several issues affecting the viability and integrity of the exchange and report within a week. The committee includes veteran stockbrokers, Tediuos Matsaira, Bart Mswaka, Jeff Mhlanga, Edward Mapokotera and Rufaro Zengeni.<br />
Chinamo reportedly added: &#8220;Given the important role members play in operating the exchange the Commission is concerned by the non-transparent manner in which new members are admitted. Several applications are awaiting approval months after submission resulting, in a number of firms operating without two brokers as stipulated in the SEC rules.” One broker was reported as saying that only having 30 stockbrokers was a limitation: “I believe that if the membership grows the bigger the pool of ideas we have and this can increase the pace of transformation of the market,&#8221; a leading broker indicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1482/zimbabwe-securities-commission-refuses-licence-for-zse-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Stock Exchanges Association conference tackles key issues</title>
		<link>http://www.africancapitalmarketsnews.com/1408/african-stock-exchanges-association-conference-tackles-key-issues/</link>
		<comments>http://www.africancapitalmarketsnews.com/1408/african-stock-exchanges-association-conference-tackles-key-issues/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:02:27 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Depositary Receipts]]></category>
		<category><![CDATA[Dual listing]]></category>
		<category><![CDATA[Exchange-Traded Fund (ETF)]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[african bonds]]></category>
		<category><![CDATA[African stock exchange]]></category>
		<category><![CDATA[African Stock Exchanges Association]]></category>
		<category><![CDATA[ASEA]]></category>
		<category><![CDATA[Bourse de Casablanca]]></category>
		<category><![CDATA[Casablanca Stock Exchange]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Emergent Asset Management]]></category>
		<category><![CDATA[FTSE-ASEA indexi]]></category>
		<category><![CDATA[Ghana Stock Exchange]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Istanbul Stock Exchange]]></category>
		<category><![CDATA[Jonathan Auerbach]]></category>
		<category><![CDATA[Karim Hajji]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[NASDAQ OMX]]></category>
		<category><![CDATA[National Stock Exchange of India]]></category>
		<category><![CDATA[Nigerian stock exchange]]></category>
		<category><![CDATA[NYSE Euronext]]></category>
		<category><![CDATA[PAI Partners]]></category>
		<category><![CDATA[Stock Exchange of Mauritius]]></category>
		<category><![CDATA[Sunil Benimadhu]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1408</guid>
		<description><![CDATA[Developing Africa’s securities exchanges is critical for the continent’s development, with capital markets standing between huge demand for capital for growth and huge demand to invest. The key issues are on the agenda of The 15th Annual African Securities Exchange Association conference (in Marrakesh, Morocco), hosted by Casablanca Stock Exchange, 12-13 December.]]></description>
			<content:encoded><![CDATA[<p>The next step for Africa’s securities exchanges is critical for the continent’s development. There is a huge demand for capital to be put to productive use in what could be the world’s fastest-growing continent, with a dire need for fast growth to drive out poverty. There is also a tide of international risk capital, looking to fund that growth and share in the profits. Between the two are the capital markets, challenged to move fast to become liquid, transparent and effective.<br />
Lots of these topics are on the agenda for The 15th Annual African Securities Exchange Association conference (<a href="http://www.aseaconference2011.ma">www.aseaconference2011.ma</a>) (in Marrakesh, Morocco), which looks to have an excellent agenda. <a href="http://www.casablanca-bourse.com/bourseweb/en/index.aspx">Casablanca Stock Exchange</a> is the host, the theme is “Africa, alive with opportunities!”<br />
Top speakers include key opinion leaders such as Thomas Friedman, Mark Mobius and maybe Christine Lagarde of the IMF. Expect speeches from Sunil Benimadhu (Stock Exchange of Mauritius and chair of ASEA), Karim Hajji of the Casablanca bourse, leaders of African securities markets and top speakers from several world bourses including BM&#038;F Bovespa, Istanbul, NASDAQ OMX and the London Stock Exchange, with India’s National Stock Exchange and NYSE Euronext to confirm. They will be joined by finance ministers, bankers, analysts, traders, investors and many more.<br />
Topics on <strong>day 1</strong> include<br />
•	“The <strong>financial crisis: Is there a pilot in the plane</strong>?” Top analysts, bankers and traders, possibly joined by a European Commissioner from the heart of the crisis<br />
•	The <strong>economic implications of the “Arab Spring”</strong> for the continent, featuring key Ministers who are rebuilding post-crisis countries, a strategist and others<br />
•	<strong>Capital markets and BRICS</strong> (see <a href="http://www.africancapitalmarketsnews.com/1315/brics_stock_exchanges_form_alliance/">previous story on stock exchange link-ups</a>) – hear from CEOs and Executive Directors of key BRICS stock exchanges and Emergent Asset Management<br />
•	<strong>Nursing Africa’s future IPOs</strong>: heads of top African stock exchanges from Mauritius to Morocco, via Ghana and maybe Nigeria, plus PAI Partners, a leading French private equity firm<br />
•	A new <strong>FTSE-ASEA African index</strong>.<br />
<strong>Day 2 </strong>tackles<br />
•	<strong>Regulation for cross-border development</strong>: Regulators from Morocco and the central African stock exchange, plus long-term Africa bull stockbroker Jonathan Auerbach<br />
•	<strong>Cost-effective and scalable technology options</strong> for emerging markets exchanges – featuring Tony Weeresinghe of the LSE, Anne Ewing of NASDAQ and maybe Joseph Mecane of NYSE Euronext, 3 top suppliers of securities markets systems to the continent who hold many of the keys to the next stage of evolution.<br />
•	&#8220;<strong>What’s hot in Africa today</strong>?&#8221; with a host of top speakers from politics, consulting, banking, mining, economics and development finance covering energy, infrastructure, mining, industry, agribusiness and others.<br />
OPINION: Please note the Day 2 morning topics address critical and urgent issues of how African stock exchanges can work across (colonial) borders to build liquid and effective markets, part of the grand process of African integration and building viable economies.<br />
Expect participants from over 100 countries. The ASEA AGM and committee are on 11 Dec and the conference starts on 12 Dec. The official language is English with Arabic and French translations.<br />
Unmissable! Book the conference <a href="http://www.aseaconference2011.ma">here via the ASEA website</a> (<a href="http://www.africansea.org">www.africansea.org</a>).<br />
Warning!! You may not want to come home. The conference is in <a href="http://www.palmeraiemarrakech.com/indexuk.htm">Hotel Palmeraie Golf Palace &#038; Spa</a>. The conference website says: “As a backdrop, the majestic, silvery, sentry-like summits of the High Atlas stand out. At the foot of the mountain lies a beautiful city, built in red and surrounded by age-old palm trees. Monuments defying time form a string of pearls for her. An enticing labaryinth, created centuries ago, of old ramparts meanders along its slender “body”. In this fairy-tale decor, lies Marrakesh the legendary; Marrakesh the imperial, the pearl of the south, bathed by an invigorating sun all year round.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1408/african-stock-exchanges-association-conference-tackles-key-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobius remains bullish on Nairobi Securities Exchange, says FT</title>
		<link>http://www.africancapitalmarketsnews.com/1403/mobius-remains-bullish-on-nairobi-securities-exchange-says-ft/</link>
		<comments>http://www.africancapitalmarketsnews.com/1403/mobius-remains-bullish-on-nairobi-securities-exchange-says-ft/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:21:18 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Investment Institution]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[African equities]]></category>
		<category><![CDATA[African stock exchange]]></category>
		<category><![CDATA[British American Investment Company]]></category>
		<category><![CDATA[Capital Markets Authority]]></category>
		<category><![CDATA[Kenya Airways]]></category>
		<category><![CDATA[Mark Mobius]]></category>
		<category><![CDATA[Nairobi Securities Exchange]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Stella Kilonzo]]></category>
		<category><![CDATA[Templeton Emerging Markets]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1403</guid>
		<description><![CDATA[Mark Mobius, veteran emerging markets investor and head of Templeton Emerging Markets, is bullish about the Nairobi Securities Exchange (NSE), although it is the worst-performing stock market in sub-Saharan Africa this year, according to the Financial Times.]]></description>
			<content:encoded><![CDATA[<p>Mark Mobius, the veteran emerging markets investor and head of Templeton Emerging Markets (<a href="http://www.franklintempleton.com">www.franklintempleton.com</a>), is bullish about the Nairobi Securities Exchange (<a href="http://www.nse.co.ke">www.nse.co.ke</a>), although it is the worst-performing stock market in sub-Saharan Africa this year, according to an <a href="http://www.ft.com/cms/s/0/d4f911d0-fb30-11e0-8e7e-00144feab49a.html#axzz1c43m4Bv3">article on 27 October in the UK’s <em>Financial Times</em></a>.<br />
According to the article, by Katrina Manson: “A long-term investor, Mr Mobius makes his money from yo-yoing frontier markets. Kenya’s has see-sawed between losses of 41.4% after post-election violence in 2008 to best sub-Saharan performer excluding South Africa last year, with a rise of 28.3%. Domestic investors tend to have both less money and less time to play with.” She also cites Aly-Khan Satchu, chief executive of Rich Management (<a href="http://www.rich.co.ke">www.rich.co.ke</a>), a Kenyan financial services firm as saying the 2011 collapse is a “rout”. Domestic confidence is low, including among many of the 800,000 people who invested into Safaricom’s 532% subscribed IPO (KSh5 in the 2008 IPO, KSh3.05 at present).<br />
Kenya has seen currency weakness, foreign capital flight, high inflation (it was 17% in September) and drought. The NSE has seen big cuts in volumes and much less participation by foreigners, who used to dominate trading, partly because of a global flight from risky assets. Share price indices have slid, losing the strong gains of 2010. Local investors see better gains from bonds, real estate and family firms.<br />
The IPO of British American Investment Company Kenya only achieved 60% of its target (<a href="http://www.africancapitalmarketsnews.com/1257/kenyan-ipo-only-60-subscribed-but-regional-plans-go-ahead/">as reported on this website</a>) and Kenya Airways seems to be holding back a share offer in which it wanted to raise $250 million for expansion. According to the article, Satchu said: “You can’t be issuing IPOs that flunk at the first hurdle. There has not been a successful IPO since Safaricom and that has impaired the stock market. They need a flagship discounted offer and will languish until they do it. Right now, the government couldn’t raise tuppence.”<br />
The also article quotes Stella Kilonzo, head of the Capital Markets Authority (<a href="http://www.cma.or.ke">www.cma.or.ke</a>), as blaming the stressed economy. She says there have been 3 years of reforms to boost disclosure and set more stringent requirements and these will eventually pay off. This year the NSE was renamed a “securities” rather than “stock” exchange in anticipation of a new bond index, futures and derivatives trading, exchange-traded funds and a new small and medium sized business index among others. If these come into operation, diversification could help the market.<br />
There is still a cloud over the bourse from a scandal after stockbroking firms collapsed owing their clients money, some after allegedly trading their clients’ money illegally. No-one has yet gone to prison although court cases continue, and not everyone has been compensated, partly because the compensation fund does not have enough resources. Ms Kilonzo says regulation is now tighter.<br />
Reportedly, a court case against the CMA by a collapsed brokerage firm that has been under statutory management since 2007 last month halted a plan to demutualize the NSE, including selling part of it and listing its shares on the Nairobi bourse. According to some analysts, demutualisation could help clean up the market by separating stockbrokers from the exchange’s owners.<br />
Sentiment may be changing, after the Central Bank of Kenya (<a href="http://www.centralbank.go.ke">www.centralbank.go.ke</a>) moved aggressively to push up interest rates by 4 percentage points this month, which may stabilize the currency and bring back investors. Good rains and strong investment in infrastructure could fund growth in 2012, although worries remain about elections.<br />
Manson quotes Mobius: “People are fearful of coming in, so whoever goes there makes a bundle. We may go and buy more at a cheaper price.” The Frontier Markets Fund is invested in Kenya Airways and Safaricom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1403/mobius-remains-bullish-on-nairobi-securities-exchange-says-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s regulator FSA warns on unregistered “ethical” tree investment schemes</title>
		<link>http://www.africancapitalmarketsnews.com/1399/uk%e2%80%99s-regulator-fsa-warns-on-unregistered-%e2%80%9cethical%e2%80%9d-tree-investment-schemes/</link>
		<comments>http://www.africancapitalmarketsnews.com/1399/uk%e2%80%99s-regulator-fsa-warns-on-unregistered-%e2%80%9cethical%e2%80%9d-tree-investment-schemes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 11:14:50 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Collective investment schemes]]></category>
		<category><![CDATA[ESG - Environment]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[collective investment schemes]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1399</guid>
		<description><![CDATA[The UK’s regulator, the Financial Services Authority (FSA), has issued a warning about unregulated “sustainable, ethical and alternative” investments. It says: “We are seeing an increasing number of overseas schemes that offer investment opportunities in tree and crop plots abroad, and other ethical investments."]]></description>
			<content:encoded><![CDATA[<p>The UK’s regulator, the Financial Services Authority (FSA), has issued a <a href="http://www.fsa.gov.uk/pages/consumerinformation/product_news/saving_investments/overseas_investment/index.shtml">warning on its website</a> about unregulated “sustainable, ethical and alternative” investments. It says: “We are seeing an increasing number of overseas schemes that offer investment opportunities in tree and crop plots abroad, and other ethical investments.<br />
“These schemes may be promoted by an operator ‘cold calling’ with an offer for you to buy a plot on a plantation which harvests agricultural commodities such as teak trees, jatropha, paulownia and biofuels. The investment is usually stated to be low risk but promising high, often guaranteed returns of around 15-25%. The investment period is typically about five years, after which your plot will be harvested and sold on your behalf and the profits forwarded to you.”<br />
They note that some of the schemes being offered to UK investors are structured so they do not meet requirements and therefore then do not have to be registered. However, UK investors should know that the schemes are not covered and they will not be protected by complaints procedures or compensation if things go wrong.<br />
According to the FSA: “We have heard reports of promoters using aggressive, high-pressure sales tactics, and often claiming we do not need to authorise the schemes, as they are not collective investment schemes (CIS). While we regulate CIS, we do not regulate the sale of land, trees or crops.”<br />
The FSA (www.fsa.gov.uk) has been investigating and says that some tree and crop schemes seem to be structured to avoid CIS rules. In simplistic terms, a CIS would be involved if the investors do not have day-to-day control over managing their plot, where investors’ funds are pooled or where the operator is responsible for managing the scheme as a whole.<br />
The regulator wonders how investors do have day-to-day control over business performance, when the plot is thousands of miles away. According to the FSA “We are continuing to look into several schemes to establish whether they are CIS, but we suggest investors treat such opportunities with caution.” It advises that if you think a scheme is suitable for you and you are aware that you may not be protected, you should consult an independent financial adviser or lawyer. It also offers a consumer helpline.<br />
The FSA issued an earlier warning in July 2010 about the rise of unregulated CIS and says: “sustainable, ethical and alternative investment opportunities are increasingly being offered to investors without the protection of UK complaints procedures or compensation schemes if things go wrong.”<br />
<strong>COMMENT:</strong> This blog supports sustainable, ethical investment 110% and strongly believes individuals have the right to choose what to do with their money and to follow their beliefs. But they need to be aware of the risks, to understand what they are investing in, and to be aware that social business can sometimes be harder to make succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1399/uk%e2%80%99s-regulator-fsa-warns-on-unregistered-%e2%80%9cethical%e2%80%9d-tree-investment-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s Securities and Exchange Commission (SEC) to set up Investor Protection Fund</title>
		<link>http://www.africancapitalmarketsnews.com/1373/nigerias-securities-and-exchange-commission-sec-to-set-up-investor-protection-fund/</link>
		<comments>http://www.africancapitalmarketsnews.com/1373/nigerias-securities-and-exchange-commission-sec-to-set-up-investor-protection-fund/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:43:28 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Arunma Oteh]]></category>
		<category><![CDATA[Investments and Securities Tribunal]]></category>
		<category><![CDATA[Investor Protection Fund]]></category>
		<category><![CDATA[Nigerian SEC]]></category>
		<category><![CDATA[Nigerian Securities and Exchange Commission]]></category>
		<category><![CDATA[Nigerian stock exchange]]></category>
		<category><![CDATA[Wole Tokede]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1373</guid>
		<description><![CDATA[The Securities and Exchange Commission Nigeria is considering setting up an Investor Protection Trust Fund. This comes after news that no-one has claimed from a reported N500 million fund for investor protection at the Nigerian Stock Exchange. ]]></description>
			<content:encoded><![CDATA[<p>The Securities and Exchange Commission Nigeria (<a href="http://www.sec.gov.ng">www.sec.gov.ng</a>) is considering setting up an Investor Protection Trust Fund. This comes after news that no-one has ever claimed from a reported N500 million (US$3.2 million) fund for investor protection at the Nigerian Stock Exchange (<a href="http://www.nigerianstockexchange.com/index.jsp">www.nigerianstockexchange.com</a>) set up after a 1996 white paper on capital market reform.<br />
Each stock-broking firm initially paid N1 million to the NSE fund as a contribution and all stock-broking firms have contributed. The fund has grown over more than 14 years to over N500 million in a fixed deposit at a bank, which in turn is backed by Fidelity Guarantee Bond. The fund is to compensate investors whose monies are trapped in cases of insolvency, bankruptcy or negligence of a stock-broking firm. An investor is entitled to a maximum claim of N14 million, depending on the amount deposited or sales proceeds unpaid at the time of the demise of the stock-broking company. NSE Head, Corporate Communications, Wole Tokede, was recently quoted in local newspaper <em><a href="http://dailyindependentnigeria.com/2011/10/03/n500m-investment-protection-fund-idle-at-nse/">The Daily Independent</a></em> as admitting the existence of the fund, but he said there has never been a withdrawal from the NSE fund, possibly because of lack of knowledge among investors.<br />
Director General of the SEC Arunma Oteh commented that the NSE fund “has not been as active as it ought to be. We shall write to NSE to ensure that the fund is administered accordingly.”<br />
Ms Oteh said in September 2011 that the SEC will set up another fund to protect investors in the market, as provided for in the Investment and Securities Act (ISA) 2007. She expects that part of the money could come from recoveries from 260 capital market operators and individuals referred to a special Investments and Securities Tribunal in 2010, as the SEC has asked the IST to make the operators disgorge the profits gained from the illegal market activities. w, as by its predecessor. The fund would compensate investors who are defrauded by market operators. Typically an investor protection fund makes investors more confident in a capital market, as they know their funds are safe if their stockbroker runs into problems. However these funds do not compensate investors for share price movements or when investee companies or world markets run into problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.africancapitalmarketsnews.com/1373/nigerias-securities-and-exchange-commission-sec-to-set-up-investor-protection-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: African technology and innovation banking</title>
		<link>http://www.africancapitalmarketsnews.com/1280/conference-technology-innovation-banking-africaafrican-banks-get-wise-on-technology/</link>
		<comments>http://www.africancapitalmarketsnews.com/1280/conference-technology-innovation-banking-africaafrican-banks-get-wise-on-technology/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:58:50 +0000</pubDate>
		<dc:creator>Tom Minney</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Anil Kumar]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[branchless banking]]></category>
		<category><![CDATA[e-wallet]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[Gerhard Romen]]></category>
		<category><![CDATA[Hanson Wade]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[IFMR Rural Finance]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Menno van Doorn]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Sandeep Indurkar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The World Bank]]></category>
		<category><![CDATA[Tim Kelly]]></category>
		<category><![CDATA[VINT Research Institute for the Analysis of New Technology]]></category>
		<category><![CDATA[Yolanda van Wyk]]></category>

		<guid isPermaLink="false">http://www.africancapitalmarketsnews.com/?p=1280</guid>
		<description><![CDATA[Competitive African bank leaders are seizing opportunities of new technology to reach 250m unbanked families. Conference on emerging markets technology innovation and banking coming up in November in London, organized by Hanson Wade.]]></description>
			<content:encoded><![CDATA[<p>[SPONSORED STORY] Banking is changing fast and nowhere more than in the African markets, where growth opportunities are huge with some 250 million households still unbanked, but only for banks with the skills and technology to chase them. Banks are expanding fast across Africa, heralding new competition. Innovative banks are seizing opportunities served up by technology to reach out to millions of new customers and find ways to offer financial services that will help them increase bank revenues, through agency or branchless banking, microfinance, SMME lending, or mobile money, e-wallets and biometrics.<br />
Banking strategies for the future revolve around “base of the pyramid”, “technology convergence”, “cloud” and “inclusive banking”. In order to grow against competitors, banks are moving into technology, from core banking systems, adding a range of user interfaces, including Internet, mobile phones, call centres. In 2011 banking leaders are moving to agency banking and branchless lending. Lessons can be learnt and the future charted for emerging markets, including India, South Africa, Kenya and Malaysia.<br />
Speakers at a top conference “Technology Innovation for Banks in Growth Economies” set for London from 28-30 November include global banking leaders in development, SMME and micro-finance institutions such as Anil Kumar, (CEO of IFMR Rural Finance, India), Yolanda van Wyk (CEO Smart Services at First National Bank, South Africa), Sandeep Indurkar (Head Mobile Payments – Internet Banking and Mobile Banking, ICICI Bank, India). Technology and finance expert speakers include Gerhard Romen (Director Mobile Financial Services Nokia), Dr Tim Kelly (Lead ICT Policy Specialist, The World Bank) and Menno van Doorn (Director VINT Research Institute for the Analysis of New Technology). The agenda covers software-banking partnerships, the impact of broadband, government pressures towards financial inclusion, biometrics including fingerprinting, cloud-based technology for banking, e-wallets and banking in growth economies and technologies for scale.<br />
The conference is aimed at banks across the emerging and frontier markets, particularly where their growth will be linked to new customers with growing incomes, also technology experts and banking system vendors, development finance experts, policy-makers and leading commentators.<br />
Together they will discuss potential solutions to challenges such as:<br />
•	Poor connectivity – satellites, cable and changing national and regional regulation<br />
•	Central and development banks plans to upgrade current ICT infrastructure<br />
•	Infrastructure of tomorrow being prepared for the next stage of branchless banking<br />
•	Understanding infrastructure needed to support the alliance between telecoms and banking providers<br />
•	Can microfinance banks be a delivery channel hard-to-reach regions?<br />
The first day, 28 November, consists of workshops: i) the fast-track on how ICT creates better delivery channels for financial products to reach the unbanked and ii) branchless banking – seize opportunities and mitigate risks.<br />
